Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SEL |
Engine | 1.5L 4 cyls |
Fuel | FLEX FUEL |
Transmission | Automatic |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Medium Light Stone W/Heated Activex-Trimmed Front |
VIN | 1FMCU9HD7KUA20072 |
Stock Number | 100688 |
$28,696 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
U9H02 - SEL Sun & Style | (0 P) Ruby Red Metallic Tinted Clearcoat |
Front License Plate Bracket | Sun & Style Package |
1.5 liter inline 4 cylinder DOHC engine | 179 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Compressor - Intercooled turbo |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 22 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power door locks |
Power heated mirrors | Power windows with 4 one-touch |
Rear spoiler - Lip | Rear wiper |
Satellite communications - SYNC 3 911 Assist | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,986
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $33,358
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, FLEX FUEL
Price: $26,172
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,238
0 Miles, Sport Utility, 1.5L 4 cyls, AUTOMATIC, GAS
Price: $24,392