Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | EX |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | SHHFK7H63KU212996 |
Stock Number | 68766 |
$24,670 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Boost gauge | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front fog/driving lights |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 | Head airbags - Curtain 1st and 2nd row |
Keyless Ignition - Doors and push button start | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear bench seats |
Rear wiper | Remote engine start |
Remote power door locks | Satellite communications - HondaLink |
Speed-proportional power steering | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Trip computer | Video Monitor Location - Front |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $29,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,370
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,380
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,980
10 Miles, Hatchback, , ,
Price: $24,480