Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Civic Hatchback |
Package | EX |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Lunar Silver Metallic |
Interior | Black W/Fabric Seating Surfaces |
VIN | SHHFK7H69LU209344 |
Stock Number | 400310 |
$25,080 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1.5 liter inline 4 cylinder DOHC engine | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Boost gauge |
Clock - In-radio display | Compressor - Intercooled turbo |
CVT Transmission | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Multi-function remote - Trunk/hatch/door/tailgateremote engine start | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear wiper | Remote engine start |
Remote power door locks | Satellite communications - HondaLink |
Speed-proportional power steering | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Video Monitor Location - Front |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $29,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,370
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,380
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,980