Body Style | Hatchback |
Year | 2019 |
Make | Honda |
Model | HR-V |
Package | LX |
Engine | 1.8L 4 cyls |
Transmission | CVT (Continuously Variable) |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black W/Cloth Seat Trim |
VIN | 3CZRU6H34KM728119 |
Stock Number | 400341 |
$23,115 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1.8 liter inline 4 cylinder SOHC engine | 141 hp horsepower |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Cruise control |
CVT Transmission | Daytime running lights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 27 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
2 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $22,915
0 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $24,615
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $27,765
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $29,585
10 Miles, Hatchback, , ,
Price: $28,165