Body Style | 4 Door |
Year | 2018 |
Make | Honda |
Model | Civic Sedan |
Package | EX |
Mileage | 25,805 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Modern Steel Metallic |
VIN | 2HGFC2F78JH502075 |
Stock Number | V11854 |
$18,954 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
158 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
Air conditioning with climate control | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Cruise control | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Keyless Ignition - Doors and push button start |
Multi-function remote - Trunk/hatch/door/tailgateremote engine start | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Remote engine start |
Remote power door locks | Speed sensitive window wipers |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
36,144 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $14,977
26,855 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $15,777
16,144 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $16,953
89,058 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,911
43,414 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $15,954